CSTFuelOilGuaranteedSpecification | |||
FUELOILCST280 | |||
ANALYSIS | UNIT | LIMIT | TESTMETHOD |
DENSITY @ 15˚C | Kg/m3 | 970 Max | ASTM D 1298 |
Viscosity Kinematic@50 DC | C.St | 280 Max | " D 445 |
Visco.7DC | SECS | 2500 Max | Calculated |
Pour Pint | C | 24 Max | "D 97 |
Flash Point | C | 65 Min | "D 93 |
Sulphur Total | Wt % | 3.5 Max | "D 1552 |
Carbon Residue (Conradson) | Wt % | 15 Max | "D 189 |
Ash | Wt % | 0.05 Max | " D 482 |
Water & Sediment | Vol % | 0.5 Max | " D 1792 |
Calorific Value (Higher) | MJ/Kg | 41.8 Min | Calculated |
“ThisspecificationisthesameasBunkerFuelOil”